VEHICLE LOAN
| NEW CAR Loan | OLD CAR LOAN (Resale) |
Interest Rate : 11.50% | Interest Rate : 12.50% |
| New Car Loan - 80% on Purchase price (On Road) |
Old car is not more than 3 years from purchase date, loan will be sanctioned 50% on valuation certificate |
| Two Wheelers / CNG Riskshaw and Other Commercial Vehicles |
| ADVANTAGE OF CAR LOAN FINANCE WITH US |
| 1. | No Floating Rate- which means fix Rate during Loan Period |
| 2. | Interest Application on a DAILY REDUCING BALANCE and not on a monthly reducing balance. |
| 3. | ON ROAD cost Finance Available (Cost of Car + Octroi Charges + RTO Charges + Insurance Charges + Accessories Costs All incuded in loan amount) |
| 4. | Flexiblility of Clubbing Family Income for Loan Eligibily. |
| 5. | Processing Charge fee to be cancelled |
| 6. | Share Linkage : 0.50% of Loan Amount - Minimum Rs.2000/- |
| 7. | Flexibility of making payment more than EMI. |
| 8. | No Advance EMI Last EMI amount significantly LOWER |
| 9. | No Pre-Payment Charges. |
| 10. | No hidden cost or administrative charges. |
| 11. | Processing Time : 1 to 2 days (after receipt of all the papers) |
| 12. | Easy and hassle free processing. |
| 13. | Completely transparent system & procedure. |
| OTHER DETAIL |
| 1. | Age : 21 - 65 Years |
| 2. | Margin : 20% and not on a monthly reducing balance. |
| 3. | Repayment : Maximum up to 5 years |
| 4. | Please check for prevailing rate of interest. |
| Bank reseves the right to change terms & Conditions |
| EMI TABLE |
| Principal Amount : | RS.1,00,000/- |
| Interest Rate : | @ 11.50% and not on a monthly reducing balance. |
| 12 Months | Rs. 8,861/- |
| 24 Months | Rs. 4,685/- |
| 36 Months | Rs. 3,298/- |
| 48 Months | Rs. 2,609/- |
| 60 Months | Rs. 2,199/- |
| List of Document Required (From the Applicant) |
| 1. | One Passport size photograph (kindly affix the photo and sign across) |
| 2. | I.D. proof :/ Copy of Passport/PAN Card/Driving Licence/Election Card/Employers I.D.Card etc. |
| 3. | Residence Proof : Copy of Electricity Bill/House Tax Bill/Residence Telephone Bill. |
| 4. | Business Proof : Copy of Telephone Bill/Electricity Bill/Certificate of Sales Tax/Office / Shop Property Bill Lease Deed / Certificate of incoporation etc. |
| 5. | For Salaried Persons : Income Tax Return & Form 16 for Last 3 Year, Salary Slip for last 3 Months, Bank Statement for Last 6 Months |
| 6. | For Businessmen : Income Tax Return with Computation of income & Balance Sheet for last 3 Years, Bank Account Statement for last 6 Months(Main Business A/c) |
| 7. | Quotation from the Dealer in original (With Signature of Customer) |
| 8. | Cheque Processing Charges. |
| 9. | Stamp Duty 0.25% of Loan Amount Plus Personal Guarantee of Rs. 100/- |
| 10. | Margin Money Recepit. |
| 11. | Post Dated Cheques |
| 12. | Self Attestation on all Xerox Copies. |
| List of Document Required (From the Guarantor) |
| 1. | One Passport size photograph (kindly affix the photo and sign across) |
| 2. | I.D. proof :/ Copy of Passport/PAN Card/Driving Licence/Election Card/Employers I.D.Card etc. |
| 3. | Residence Proof : Copy of Electricity Bill/House Tax Bill/Residence Telephone Bill. |
| 4. | Business Proof : Copy of Telephone Bill/Electricity Bill/Certificate of Sales Tax/Office / Shop Property Bill Lease Deed / Certificate of incoporation etc. |
| 5. | For Salaried Persons : Income Tax Return & Form 16 for Last 3 Year, Salary Slip for last 3 Months, Bank Statement for Last 6 Months |
| 6. | For Businessmen : Income Tax Return with Computation of income & Balance Sheet for last 3 Years, Bank Account Statement for last 6 Months(Main Business A/c) |
| Reference should be preferable |