|
| These Rate of Interest are valid for deposits which are Issued or Renewed |
| Sr. No. | Particulars |
Rate of Interest Revised |
||
|
Effective From 01-05-2011. |
Public | Senior Citizen | ||
| 1 | Fixed Deposit | |||
| > From 46 days to 90 days | 6.00% | 6.00% | ||
| > From 91 days to 180 days | 6.50% | 6.50% | ||
| > From 181 days to 364 Days | 7.50% | 7.50% | ||
| > Above 1 year up to 2 years | 9.00% | 10.00% | ||
| > Above 2 year up to 5 years | 8.00% | 9.00% | > Bank Term Deposit Scheme for 5 Years (Exempt u/s 80(C) of IT) | 8.00% |
8.50% |
| 2 | Single Term Deposit of Rs. 15/- Lacs and above : | |||
| > From 7days to 45 days | 3.50% | 3.50% | ||
| 3 | Savings Deposit | |||
| > Savings Deposit | 4.00% | 4.00% | ||
| 4 | Recurring Deposit | |||
| > 1 year up to 5 years | 8.00% | 8.50% | ||
|
Note : (2) Maximum : - In Case of Public - 9.00% Maximum : - In Case of Senior Citizen - 10.00% |
||||
|
Deposit Interest Calculator |