"SHAPE YOUR CAREER WITH US"
EDUCATION LOAN
| Schem | Tenure in Months | Rate of Interest | Margin % | Processing Fee | Maximum Limit |
Education Loan (INDIA) | 60 | 10.50% | 10% | 0.50% | Rs.10.00 Lacs |
Education Loan (ABROAD) | 60 | 10.50% | 15% | 0.50% | Rs.20.00 Lacs |
| (Illustration of Monthly EMI) | EMI TABLE |
| Principal Amount : | RS.1,00,000/- |
| Interest Rate : | @ 10.50% |
| 12 Months | Rs. 8,810/- |
| 24 Months | Rs. 4,640/- |
| 36 Months | Rs. 3,250/- |
| 48 Months | Rs. 2,560/- |
| 60 Months | Rs. 2,150/- |
| -: SCHEME HIGHLIGHTS :- |
| 01. | For Higher Education in India & Abroad |
| 02. | Fixed interest Rate for Complete Tenure. |
| 03. | Interest Calculation On "Daily Reducing Balance" |
| 04. | EDucation Fees/Books/Equipment/Boarding & Lodging Exp. Will be Considered. |
| 05. | Minimum Processing fee |
| 06. | Flexibiity in Repayment more than EMI |
| 07. | No Repayment Charges. |
| 08. | No Hidden Charges |
| 09. | Speedy Disposal of Loan Cases. |
| 10. | Easy And Hassle Free Process. |
| 11. | Transparent System. |
| 12. | Moratorium Period Equilant to Duration of Cource is allowed. |
| Requirement of Documents From Borrower: |
| 01. | Parent will be Co-Borrower with Student. |
| 02. | Recent Passport Size Color Photographs. |
| 03. | Age Proof, Address proof, Identity Proof, Signature proof with Self.Attestation/Passport/ Visa (In Case of Abroad) |
| 04. | Salary Slip / I.T. Return for Last 3 Years/Form No.16 |
| 05. | Cource Details & Proof of Confirmed Admission. |
| 06. | Collatarel Security of Parent. |
| 07. | Advance Cheque for Processing Fees. |
| 08. | Margin Money Receipt. |
| 09. | Post Dated Cheques. |
| Requirement of Documents From Guarantor: |
| 01. | Recent Passport size color Photograph |
| 02. | Age, Address, Identity & Signature Proofs with sign. |
| 03. | Salary Slip / I.T. Return for 3 Years From No. 16. |
| Bank Reseves the right to change term & Conditions |